Updated daily
Jewelry & accessories Shopify stores running Facebook ads
326 Shopify stores in jewelry & accessories have live Facebook and Instagram ads right now. 188 stores ran their first ads this week. We scan the US Meta Ad Library every day and check the store behind every ad.
- Shopify stores running ads
- 326
- Live ads between them
- 73,888
- New advertisers, 7 days
- 188
- New advertisers, 30 days
- 250
New advertisers each week
Other ad channels
Share of these stores with each channel's pixel on their homepage.
Started advertising this week
188 Shopify stores ran their first Meta ads in the last 7 days. Names are hidden; they're live leads.
| Brand | Niche | First flagged | Ads live | Other channels |
|---|---|---|---|---|
| S••••••• | Jewelry & accessories | Nov 9 | 5 | Meta only |
| M••••••• | Jewelry & accessories | Nov 9 | 110 | TikTok pixel, Google Ads |
| A••••••• | Jewelry & accessories | Nov 9 | 36 | Meta only |
| G••••••• | Jewelry & accessories | Nov 9 | 86 | TikTok pixel, Google Ads |
| I••••••• | Jewelry & accessories | Nov 9 | 116 | Google Ads |
| O••••••• | Jewelry & accessories | Nov 9 | 91 | TikTok pixel, Google Ads |
| E••••••• | Jewelry & accessories | Nov 9 | 567 | Google Ads, Pinterest tag, Microsoft Ads |
| J••••••• | Jewelry & accessories | Nov 9 | 8 | TikTok pixel, Google Ads, Pinterest tag, Microsoft Ads |
| B••••••• | Jewelry & accessories | Nov 9 | 10 | Meta only |
| L••••••• | Jewelry & accessories | Nov 9 | 2 | Meta only |
See every brand, the day it starts advertising
188 new advertisers this week, 250 this month. Create a free account for the live feed, 10 reveals a month and a weekly alert. No card.
Established jewelry & accessories Shopify advertisers
Shopify stores that have advertised on Meta for 45+ days, by live ads. Brands flagged new, scaling or stopped in the last 30 days aren't listed.
| Brand | Niche | Advertising since | Ads live | Products | Other channels |
|---|---|---|---|---|---|
Lainlylainly.com | Jewelry & accessories | Oct 2025 | 1436 | 59 | Meta only |
Charmettecharmette.shop | Jewelry & accessories | Sep 2026 | 1049 | 1000 | TikTok pixel, Google Ads |
Worthy Alwaysworthyalways.com | Jewelry & accessories | May 2026 | 1017 | 71 | TikTok pixel, Google Ads |
Cherish Thesecherishthese.com | Jewelry & accessories | Oct 2024 | 420 | 1000 | TikTok pixel, Google Ads |
Renaissance Jewelrenaissancejewel.com | Jewelry & accessories | May 2026 | 343 | 1000 | Google Ads |
Sylvian Grantsylviangrant.com | Jewelry & accessories | May 2026 | 314 | 39 | Google Ads, Microsoft Ads |
Isavie Boutiqueisavieshop.com | Jewelry & accessories | Jan 2026 | 298 | – | Meta only |
Enso Ringsensorings.com | Jewelry & accessories | Apr 2026 | 265 | – | Meta only |
Swaveo Jewelryswaveo.com | Jewelry & accessories | Nov 2025 | 264 | 42 | TikTok pixel, Google Ads |
Veinci Jewelryveinci.com | Jewelry & accessories | Sep 2025 | 240 | 1000 | Google Ads |
Ooomayooomay.com | Jewelry & accessories | Jun 2025 | 228 | 15 | TikTok pixel, Google Ads |
Holy Water Braceletholywaterbracelet.com | Jewelry & accessories | Apr 2026 | 202 | 137 | TikTok pixel, Google Ads |
Lucky Bearluckybearco.com | Jewelry & accessories | Sep 2024 | 195 | 122 | Google Ads |
Atma Store.atmastore.com | Jewelry & accessories | Jan 2026 | 170 | 1000 | Google Ads |
BabyGoldbabygold.com | Jewelry & accessories | Jun 2026 | 121 | 1000 | TikTok pixel, Google Ads |
Rob Steinsrobsteins.com | Jewelry & accessories | Jul 2026 | 115 | 1000 | TikTok pixel, Google Ads, Microsoft Ads |
Stanbarry Jewelrystanbarry.net | Jewelry & accessories | Jun 2026 | 112 | 136 | TikTok pixel, Google Ads |
Bornagainjewlerymybornagainjewelry.com | Jewelry & accessories | Sep 2025 | 101 | 31 | TikTok pixel, Google Ads |
RIA Eyewearriaeyewear.com | Jewelry & accessories | Mar 2024 | 74 | 114 | TikTok pixel, Google Ads |
Glam-Aholic Lifestyleglamaholiclifestyle.com | Jewelry & accessories | Jun 2026 | 72 | 855 | Google Ads |
Strolee Babystroleebaby.com | Jewelry & accessories | Jul 2025 | 69 | 34 | TikTok pixel, Google Ads |
Silver Rain Silversilverrainsilver.com | Jewelry & accessories | Feb 2026 | 67 | 1000 | Google Ads, Microsoft Ads |
Aquamariseaquamarise.com | Jewelry & accessories | Apr 2026 | 66 | 750 | TikTok pixel, Google Ads |
Nostalgia Jewelsnostalgiajewelsau.com | Jewelry & accessories | Apr 2026 | 62 | 30 | Meta only |
Little Roomslittlerooms.com | Jewelry & accessories | Jul 2026 | 53 | 566 | Google Ads |
Virabyanivirabyani.com | Jewelry & accessories | May 2026 | 52 | 1000 | TikTok pixel, Google Ads, Microsoft Ads |
Orélina Jewelryorelinajewelry.com | Jewelry & accessories | Sep 2025 | 47 | 101 | Meta only |
Hey Juneshopheyjune.com | Jewelry & accessories | Oct 2025 | 44 | – | Meta only |
RedHeartsredheartsjewelry.com | Jewelry & accessories | Apr 2026 | 33 | 121 | TikTok pixel |
John Hardyjohnhardy.com | Jewelry & accessories | Aug 2026 | 33 | 885 | TikTok pixel, Google Ads |
Robin Hood Diamondsrobinhooddiamonds.com | Jewelry & accessories | Jun 2026 | 31 | 1000 | TikTok pixel, Google Ads, Microsoft Ads |
L'amour Brilliancelamourbrilliance.com | Jewelry & accessories | Dec 2024 | 24 | 1000 | TikTok pixel, Google Ads |
Manssionmanssion.com | Jewelry & accessories | Apr 2025 | 22 | – | Meta only |
Mill Rock Eastmillrockeast.com | Jewelry & accessories | Apr 2026 | 20 | – | Meta only |
Ellie Vail Jewelryellievailjewelry.com | Jewelry & accessories | Oct 2025 | 14 | 524 | TikTok pixel, Google Ads, Microsoft Ads |
Solomon & Co - Diamonds & Goldsolomonjeweler.com | Jewelry & accessories | Nov 2024 | 14 | 82 | Meta only |
REDCHERRYBLVDredcherryblvd.com | Jewelry & accessories | Aug 2026 | 11 | 555 | TikTok pixel |
MonogramHubmonogramhub.com | Jewelry & accessories | Jun 2026 | 11 | – | Meta only |
Fedomafedomajewellery.com | Jewelry & accessories | Sep 2026 | 11 | – | Meta only |
Eluzoeluzo.co | Jewelry & accessories | Mar 2025 | 8 | 232 | TikTok pixel, Google Ads |
Jenna Blake Jewelryjennablake.com | Jewelry & accessories | Jul 2026 | 7 | 426 | Google Ads |
EPI Jewelryepijewelry.com | Jewelry & accessories | Jul 2026 | 4 | – | Meta only |
Anna Martin-Charlotte Realtoren.zede-paris.com | Jewelry & accessories | Apr 2026 | 4 | – | Meta only |
Jewelry Engravingengraving-jewelry.com | Jewelry & accessories | Apr 2026 | 3 | 35 | TikTok pixel, Google Ads |
Ring Come Trueringcometrue.com | Jewelry & accessories | Jan 2025 | 3 | – | Meta only |
Serman Brands Inc.sermanbrands.com | Jewelry & accessories | Jan 2025 | 3 | 32 | TikTok pixel, Google Ads |
Forge Wallet Accessoiresforge-wallet.com | Jewelry & accessories | Feb 2025 | 3 | 10 | TikTok pixel, Google Ads |
Pawn Shop Citypawnshopcity.com | Jewelry & accessories | Mar 2026 | 2 | 1000 | TikTok pixel, Google Ads, Microsoft Ads |
Pangamа Jewelrypangamajewelry.com | Jewelry & accessories | Jun 2026 | 2 | 1000 | Google Ads |
Glasses & Glampaireyewear.com | Jewelry & accessories | May 2026 | 2 | 1000 | Meta only |
Shopify stores by ad channel and tool
More
How many jewelry & accessories Shopify stores run Facebook ads?
We track 326 Shopify stores in jewelry & accessories with live ads in the US Meta Ad Library right now, 73,888 ads between them. Counts come from our own daily scan, so they cover the niches we track, not every store on Shopify.
How do you know a store is on Shopify?
Every landing domain in the ads we see gets a store check: Shopify's /products.json endpoint and response headers, then markers on the homepage. The same check reads the tracking pixels on the homepage, which is how we see other ad channels.
Which stores just started advertising?
188 stores ran their first Meta ads in the last 7 days and 250 in the last 30. Names stay hidden here because they're the leads our members pay for. A free account shows the live feed with 10 reveals a month.
How often is this updated?
Every day. Brand checks run each morning and new advertisers are flagged in the afternoon (UTC), after checking they have no older ads Meta still lists.