Updated daily
Home & kitchen Shopify stores running Facebook ads
341 Shopify stores in home & kitchen have live Facebook and Instagram ads right now. 160 stores ran their first ads this week. We scan the US Meta Ad Library every day and check the store behind every ad.
- Shopify stores running ads
- 341
- Live ads between them
- 83,699
- New advertisers, 7 days
- 160
- New advertisers, 30 days
- 293
New advertisers each week
Other ad channels
Share of these stores with each channel's pixel on their homepage.
Started advertising this week
160 Shopify stores ran their first Meta ads in the last 7 days. Names are hidden; they're live leads.
| Brand | Niche | First flagged | Ads live | Other channels |
|---|---|---|---|---|
| C••••••• | Home & kitchen | Nov 9 | 1 | Meta only |
| P••••••• | Home & kitchen | Nov 9 | 167 | Meta only |
| D••••••• | Home & kitchen | Nov 9 | 0 | Meta only |
| D••••••• | Home & kitchen | Nov 9 | 475 | TikTok pixel, Google Ads |
| T••••••• | Home & kitchen | Nov 9 | 16 | TikTok pixel, Google Ads |
| D••••••• | Home & kitchen | Nov 9 | 86 | Meta only |
| M••••••• | Home & kitchen | Nov 9 | 241 | Meta only |
| E••••••• | Home & kitchen | Nov 9 | 18 | Meta only |
| L••••••• | Home & kitchen | Nov 9 | 74 | Meta only |
| M••••••• | Home & kitchen | Nov 9 | 2875 | Meta only |
See every brand, the day it starts advertising
160 new advertisers this week, 293 this month. Create a free account for the live feed, 10 reveals a month and a weekly alert. No card.
Established home & kitchen Shopify advertisers
Shopify stores that have advertised on Meta for 45+ days, by live ads. Brands flagged new, scaling or stopped in the last 30 days aren't listed.
| Brand | Niche | Advertising since | Ads live | Products | Other channels |
|---|---|---|---|---|---|
Forgotten Remediesnuflos.com | Home & kitchen | Sep 2026 | 248 | 6 | Google Ads |
Wellness Through the Yearstryodorable.com | Home & kitchen | Sep 2026 | 241 | – | Meta only |
Perfectly Snug Inc.perfectlysnug.com | Home & kitchen | Aug 2026 | 212 | 3 | TikTok pixel, Google Ads |
Takumiyatakumiya.fr | Home & kitchen | Jul 2026 | 179 | 213 | TikTok pixel |
Thrivingymwearthrivin.com | Home & kitchen | Aug 2026 | 161 | 425 | Google Ads |
Linens & Hutchlinensandhutch.com | Home & kitchen | Sep 2026 | 155 | 843 | TikTok pixel |
Pesadopesado585.com | Home & kitchen | Aug 2026 | 138 | 66 | Google Ads |
Pure Cutpurecut.co | Home & kitchen | Jan 2026 | 135 | 18 | Google Ads |
Tikiland Trading Co.tikilandtrading.com | Home & kitchen | Sep 2025 | 135 | 1000 | TikTok pixel, Google Ads |
Restoring With Rachelgetluxgrove.com | Home & kitchen | Jul 2026 | 121 | 35 | Google Ads |
Tumblertumblerware.com | Home & kitchen | Oct 2025 | 96 | 45 | TikTok pixel, Google Ads, Microsoft Ads |
Christina DiBellamellowsleep.com | Home & kitchen | Aug 2026 | 91 | 61 | TikTok pixel, Google Ads |
Genius Findsonlinestockroom.com | Home & kitchen | Aug 2026 | 86 | – | Meta only |
Misolikeomisolikeo.com | Home & kitchen | Sep 2026 | 70 | – | Meta only |
Kristina Cookkacb8n-0z.myshopify.com | Home & kitchen | Nov 2025 | 69 | 1 | Meta only |
LifeStrawlifestraw.com | Home & kitchen | Sep 2026 | 62 | 74 | TikTok pixel, Google Ads, Microsoft Ads |
Kosmo's Q Competition BBQ Productskosmosq.com | Home & kitchen | Aug 2026 | 61 | 135 | TikTok pixel, Google Ads, Snapchat pixel |
Gordon Ramsayhexclad.com | Home & kitchen | Jun 2026 | 60 | 196 | TikTok pixel |
Chefs Edgechefs-edge.com.au | Home & kitchen | Jul 2026 | 57 | 1000 | Google Ads |
Alenalen.com | Home & kitchen | Jan 2026 | 55 | 42 | Meta only |
Allauratryallaura.com | Home & kitchen | Sep 2026 | 55 | – | Meta only |
Grandma's Glowtry-kaori.com | Home & kitchen | Apr 2026 | 52 | 12 | Google Ads |
Lifeproof Homelifeproofhome.com | Home & kitchen | Sep 2024 | 49 | 8 | Google Ads |
Brewing Culturebrewingculture.com.au | Home & kitchen | Jul 2026 | 47 | 61 | Google Ads |
Viviloes-LCviviloes.com | Home & kitchen | Jul 2026 | 29 | 257 | Google Ads |
Senken Knivessenkenknives.com | Home & kitchen | Nov 2024 | 27 | 82 | TikTok pixel, Google Ads |
Nate & Katenateandkate.co | Home & kitchen | Feb 2026 | 25 | 4 | Meta only |
Mookly Shopmookly-shop.com | Home & kitchen | Oct 2025 | 22 | 30 | Meta only |
SMEG USAsmegstore.us | Home & kitchen | Aug 2025 | 18 | – | Meta only |
Hydrovivhydroviv.com | Home & kitchen | Jun 2026 | 17 | – | Meta only |
Coffee Machine Depot USAcoffeemachinedepot.com | Home & kitchen | Jan 2026 | 15 | 791 | TikTok pixel, Google Ads, Pinterest tag |
Epic Water Filtersepicwaterfilters.com | Home & kitchen | Jun 2024 | 14 | – | Meta only |
HoneyHonehoneyhone.com | Home & kitchen | Oct 2025 | 11 | 3 | TikTok pixel, Google Ads |
Kismilekismile.com | Home & kitchen | Jan 2026 | 11 | – | Meta only |
Chef Sacchefsac.com | Home & kitchen | Aug 2023 | 10 | 68 | Google Ads |
Jennifer Fostertryproperware.com | Home & kitchen | Sep 2026 | 9 | 20 | Google Ads |
Cutlery and Morecutleryandmore.com | Home & kitchen | Jul 2025 | 9 | 1000 | TikTok pixel, Google Ads |
SeidoKnivesseidoknives.com | Home & kitchen | Feb 2026 | 9 | 143 | Google Ads, Microsoft Ads |
Niche Coffeenichecoffee.co.uk | Home & kitchen | Nov 2025 | 9 | 2 | TikTok pixel, Google Ads |
Austin Linenaustinlinen.com | Home & kitchen | Jan 2026 | 9 | 253 | TikTok pixel, Google Ads, Snapchat pixel |
Sand + Fog Candlessandandfoghome.com | Home & kitchen | Jul 2025 | 8 | – | Meta only |
Redkisshomeredkisshome.com | Home & kitchen | Sep 2026 | 6 | – | Meta only |
Laguna Beach Textile Companylagunabeachtextileco.com | Home & kitchen | Dec 2025 | 6 | 65 | TikTok pixel |
Fit To Entertainsmithey.com | Home & kitchen | Jan 2026 | 5 | 61 | TikTok pixel |
CremaLoopcremaloop.com | Home & kitchen | Nov 2025 | 5 | – | Meta only |
Storm Shell TV Enclosuresstormshelltv.com | Home & kitchen | Feb 2025 | 3 | 20 | Meta only |
Simple&Opulencesimpleopulence.com | Home & kitchen | May 2026 | 3 | 237 | TikTok pixel, Google Ads, Microsoft Ads |
Ionic Protryionicpro.com | Home & kitchen | May 2026 | 3 | 4 | TikTok pixel, Google Ads, Microsoft Ads |
DF64 Coffee Grinderdf64coffee.com | Home & kitchen | Mar 2026 | 2 | 75 | Google Ads |
Zerno Grinderzerno.co | Home & kitchen | Oct 2025 | 2 | 26 | Meta only |
Shopify stores by ad channel and tool
More
How many home & kitchen Shopify stores run Facebook ads?
We track 341 Shopify stores in home & kitchen with live ads in the US Meta Ad Library right now, 83,699 ads between them. Counts come from our own daily scan, so they cover the niches we track, not every store on Shopify.
How do you know a store is on Shopify?
Every landing domain in the ads we see gets a store check: Shopify's /products.json endpoint and response headers, then markers on the homepage. The same check reads the tracking pixels on the homepage, which is how we see other ad channels.
Which stores just started advertising?
160 stores ran their first Meta ads in the last 7 days and 293 in the last 30. Names stay hidden here because they're the leads our members pay for. A free account shows the live feed with 10 reveals a month.
How often is this updated?
Every day. Brand checks run each morning and new advertisers are flagged in the afternoon (UTC), after checking they have no older ads Meta still lists.